1 / 5
| Gearbox with motor Data: GM12-N20-09170-3.0V | |||||||||
| Reduction | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 |
|---|---|---|---|---|---|---|---|---|---|
| Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load speed(rpm) | 960 | 320 | 192 | 96 | 64 | 46 | 38 | 32 | 29 |
| Rated speed(rpm) | 730 | 243 | 146 | 73 | 49 | 35 | 29 | 24 | 22 |
| Rated torque(kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 |
| Stalling Torque (kg.cm) | 0.07 | 0.18 | 0.25 | 0.50 | 0.63 | 0.88 | 1.04 | 1.24 | 1.38 |
| GM12-N20-07310-12.0V | |||||||||
| Reduction | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | 1000 |
| Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1
Related Products |