| GM12-N20-09170-3.0V | |||||||||
| Reduction | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 |
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load speed (rpm) | 960 | 320 | 192 | 96 | 64 | 46 | 38 | 32 | 29 |
| Rated speed (rpm) | 730 | 243 | 146 | 73 | 49 | 35 | 29 | 24 | 22 |
| Rated torque (kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 |
| Stalling Torque (kg.cm) | 0.07 | 0.18 | 0.25 | 0.50 | 0.63 | 0.88 | 1.04 | 1.24 | 1.38 |
| GM12-N20-07310-12.0V | |||||||||
| Reduction | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | 1000 |
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
| No-load speed (rpm) | 460 | 230 | 153 | 110 | 92 | 77 | 70 | 61 | 23 |
| Rated speed (rpm) | 410 | 205 | 137 | 98 | 82 | 69 | 62 | 54 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 | 0.38 | 0.60 |
| Stalling Torque (kg.cm) | 0.55 | 1.10 | 1.38 | 1.93 | 2.30 | 2.74 | 3.04 | 3.50 | 5.52 |
Established in August 2009, this high-tech enterprise integrates the research, development, production, and marketing of micro motor series products. The main products include various precision DC motors, stepper motors, reduction motors, planetary reduction motors, and brushless motors.
These micro motors are widely used in medical equipment, medical detection and analysis, financial security, 5G applications, automotive appliances, intelligent communication, iris technology, AI intelligence, smart grid, smart home, commercial intelligent locks, smart switches, smart medicine cabinets, fresh food cabinets, smart wear, outdoor equipment, intelligent robots, electric tools, beauty tools, and more.
Adhering to the concept of "people-oriented, pioneering and innovative spirit", the team operates with pragmatic, professional, and efficient practices, utilizing advanced production facilities and strict management to ensure excellent quality and high-quality services to meet customers' demands.