| Gearbox with motor Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GM12-N20-09170-3.0V | |||||||||
| Reduction | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 |
| Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load speed(rpm) | 960 | 320 | 192 | 96 | 64 | 46 | 38 | 32 | 29 |
| Rated speed(rpm) | 730 | 243 | 146 | 73 | 49 | 35 | 29 | 24 | 22 |
| Rated torque(kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 |
| Stalling Torque (kg.cm) | 0.07 | 0.18 | 0.25 | 0.50 | 0.63 | 0.88 | 1.04 | 1.24 | 1.38 |
| GM12-N20-07310-12.0V | |||||||||
| Reduction | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | 1000 |
| Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
| No-load speed(rpm) | 460 | 230 | 153 | 110 | 92 | 77 | 70 | 61 | 23 |
| Rated speed(rpm) | 410 | 205 | 137 | 98 | 82 | 69 | 62 | 54 | 21 |
| Rated torque(kg.cm) | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 | 0.38 | 0.60 |
| Stalling Torque (kg.cm) | 0.55 | 1.10 | 1.38 | 1.93 | 2.30 | 2.74 | 3.04 | 3.50 | 5.52 |
These compact micro motors are widely used in medical equipment, financial security, smart home systems, commercial intelligent locks, smart wear, intelligent robots, electric tools, and beauty tools that require precise speed control and high torque.
Yes. We support custom shaft configurations including concentric driveshafts, Φ3mm D-cut (0.5mm), round shafts, threaded M3/M4 shafts, and other custom designs to fit specific application requirements.
The motor supports a wide range of rated voltages, including DC 1.5V, 3V, 6V, 9V, 12V, and 24V, providing flexibility for diverse electronic setups and power sources.
Depending on the specific gear reduction ratio, this metal spur gear reducer motor can deliver a maximum rated torque of up to 1.5kgf-cm.
Yes, we provide option for integrated Magnetic Encoders with either 3ppr or 7ppr for precise closed-loop speed and position feedback control.
The typical Minimum Order Quantity (MOQ) for standard and customized configurations of our 12mm DC gear motors is 500 pcs.