| GM12-N20-09170-3.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 |
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load speed (rpm) | 960 | 320 | 192 | 96 | 64 | 46 | 38 | 32 | 29 |
| Rated speed (rpm) | 730 | 243 | 146 | 73 | 49 | 35 | 29 | 24 | 22 |
| Rated torque (kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 |
| Stalling Torque (kg.cm) | 0.07 | 0.18 | 0.25 | 0.50 | 0.63 | 0.88 | 1.04 | 1.24 | 1.38 |
| GM12-N20-07310-12.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | 1000 |
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
| No-load speed (rpm) | 460 | 230 | 153 | 110 | 92 | 77 | 70 | 61 | 23 |
| Rated speed (rpm) | 410 | 205 | 137 | 98 | 82 | 69 | 62 | 54 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 | 0.38 | 0.60 |
| Stalling Torque (kg.cm) | 0.55 | 1.10 | 1.38 | 1.93 | 2.30 | 2.74 | 3.04 | 3.50 | 5.52 |
These micro spur gear DC motors are widely used in commercial intelligent locks, smart home devices, medical equipment, financial security devices, AI intelligence, intelligent robots, electric tools, and many other high-precision fields requiring a compact layout.
Yes. The motors support standard rated voltages of DC 1.5V, 3V, 6V, 9V, 12V, and 24V. The concentric driveshaft can be customized as D-cut (0.5mm), O-type, M3/M4 threaded, or other specific design options according to custom requirements.
Absolutely. The motor can be equipped with a magnetic encoder supporting either 3ppr or 7ppr resolutions to provide precise speed and positional feedback control.
These motors feature permanent magnet iron-cored construction and are available with either carbon brush or graphite brush commutation options, assuring reliable operation and durability.
The minimum order quantity (MOQ) for production runs of these customized micro gear motors is 500 pieces.
The metal spur gear reducer is designed to output a maximum rated torque of up to 1.5kgf-cm, depending on the chosen voltage and gear ratio combination.