| GM1024-N20-09Z155-6.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
| Reduction | 10 | 30 | 50 | 100 | 150 | 218 | 250 | 298 | 350 |
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load speed (rpm) | 2250 | 750 | 450 | 225 | 150 | 103 | 90 | 76 | 64 |
| Rated speed (rpm) | 2000 | 667 | 400 | 200 | 133 | 92 | 80 | 67 | 57 |
| Rated torque (kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.12 | 0.17 | 0.2 | 0.24 | 0.28 |
| Stalling Torque (kg.cm) | 0.14 | 0.32 | 0.54 | 1.08 | 1.08 | 1.57 | 1.8 | 2.15 | 2.52 |
| GM1024-N20-05540-12.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
| Reduction | 50 | 100 | 168 | 210 | 250 | 298 | 380 | 500 | 2000 |
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
| No-load speed (rpm) | 250 | 125 | 74 | 60 | 50 | 42 | 33 | 25 | 6.3 |
| Rated speed (rpm) | 212 | 106 | 63 | 50 | 42 | 36 | 28 | 21 | 5.3 |
| Rated torque (kg.cm) | 0.06 | 0.12 | 0.13 | 0.17 | 0.2 | 0.24 | 0.3 | 0.4 | 0.8 |
| Stalling Torque (kg.cm) | 0.39 | 0.79 | 0.88 | 1.11 | 1.32 | 1.57 | 2.0 | 2.63 | 5.26 |
We are a high-tech enterprise that integrates the research and development, production, and marketing of micro motor series products. The main products include: various precision DC motors, stepper motors, reduction motors, planetary reduction motors, and brushless motors.
Our micro motors are widely used in medical equipment, medical detection and analysis, financial security, 5G applications, automotive appliances, intelligent communication, iris technology, AI intelligence, smart grid, smart home, commercial intelligent locks, smart switches, smart medicine cabinets, fresh food cabinets, smart wear, outdoor equipment, intelligent robots, electric tools, beauty tools, and more.
Since our establishment, we have adhered to the concept of a "people-oriented, pioneering, and innovative spirit". With a young, pragmatic, professional, and efficient work team, advanced production facilities, efficient management, excellent quality, and high-quality services, we meet the needs of continuously improving product levels, reducing energy consumption, facilitating production, and improving efficiency, winning more and more recognition from global customers.
The GM1024-N20VA features a micro DC motor N20VA integrated with a 24mm metal spur gearbox. It is compact, offers torque outputs up to 1.8Kgf-cm, supports multiple voltages, and can be customized with magnetic encoders and various shaft types.
This motor supports a wide range of rated voltages including DC 3V, 4.5V, 5V, 6V, 9V, 12V, and 24V to suit different system power configurations.
The standard shaft is Φ3mm D-cut (0.5mm), but customization options such as M3, M4, and other customized shaft lengths or shapes are fully supported upon request.
Depending on your operating requirements and lifespan expectations, we provide carbon brush, graphite brush, and metal brush commutation systems.
The standard Minimum Order Quantity (MOQ) for production batches is 500 pieces.
They are widely used in medical analysis equipment, smart locks, smart home switches, AI robotics, commercial kiosks, beauty devices, and general automotive accessories.