A 370 planetary gear motor combines a 370-size brushed DC motor with a planetary (epicyclic) gearbox, providing high torque, compact size, and good efficiency. These motors are widely used in robotics, smart devices, and automation equipment.
| Parameter | Value Range |
|---|---|
| Motor Type | Brushed DC Motor |
| Model | 370 |
| Rated Voltage | 6 V – 12 V |
| No-Load Speed (motor) | 4000 – 12000 rpm |
| Stall Torque (motor) | 50 – 150 g·cm |
| Output Shaft Diameter | 4 mm (typical) |
| Gearbox Diameter | 22-24 mm |
| Gearbox Type | Planetary |
| Gear Ratio | Output Speed (12 V) | Output Torque |
|---|---|---|
| 1:10 | 400 – 1,000 rpm | 0.5 – 1 kg·cm |
| 1:30 | 150 – 300 rpm | 2 – 4 kg·cm |
| 1:50 | 80 – 200 rpm | 4 – 6 kg·cm |
| 1:100 | 40 – 100 rpm | 6 – 10 kg·cm |
| 1:300+ | 10 – 40 rpm | 15 kg·cm or more |
(Note: Actual performance depends on manufacturer and gearbox design.)
| Category | Applications |
|---|---|
| Medical equipment | sphygmomanometer, Massaging mattress, Air pump, Urine Analyzer. |
| Business Machines | Intelligent robot, Copiers and Scanners, 3D Printers, Tattoo pen. |
| Electric powered equipment | Electric toothbrush, Electric tool, Electric toy car, Electric curtain. |
| Smart Home | Intelligent window opener, vacuum cleaner, Smart coffee machine, hair drier, Fascia gun, fan, air cleaner, Hair removal device, door lock, Intelligent door lock. |
| Food and Beverage | Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
| Robotics | Servicing robotics, Food delivery robot, Reception robot, Medical serving robot, AGV & AMR, Conveying robot, Inspection robot. |
A 370 planetary gear motor combines a 370-sized brushed DC motor with a planetary gearbox, resulting in high torque, a compact form factor, and excellent operational efficiency.
These motors typically operate within a rated voltage range of 6 V to 12 V, depending on the specific model and your application requirements.
Planetary gearboxes distribute the internal loads more efficiently over multiple gears. This delivers higher torque, lower noise output, and a more stable performance compared to standard spur gearboxes.
Common applications include medical devices, smart home appliances (like intelligent door locks and curtains), commercial equipment, robotics, small AGVs, and precision testing instruments.
Yes, they are available in a variety of gear reduction ratios (such as 1:10, 1:30, 1:50, 1:100, and 1:300+) to accommodate different demands for output speed and torque.
The gearboxes are constructed using durable metal components, often steel or brass, to ensure long service life and reliable motion control under demanding conditions.