| Gearbox with motor Data: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GM12-1215-6.0V | |||||||||
| Reduction | 10 | 20 | 30 | 50 | 100 | 150 | 210 | 298 | 380 |
| No-load speed(rpm) | 1050 | 530 | 360 | 210 | 107 | 70 | 50 | 36 | 28 |
| Rated torque(kg.cm) | 0.05 | 0.1 | 0.15 | 0.25 | 0.5 | 0.7 | 1.0 | 1.4 | 2 |
| Rated speed(rpm) | 600 | 300 | 200 | 120 | 60 | 40 | 28 | 20 | 15 |
| Rated current(A) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
| Stalling Torque (kg.cm) | 0.1 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
| Stall current(A) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
| GM12-1215-12.0V | |||||||||
| Reduction | 10 | 20 | 30 | 50 | 100 | 150 | 210 | 298 | 380 |
| No-load speed(rpm) | 2150 | 1015 | 720 | 430 | 215 | 140 | 100 | 72 | 56 |
| Rated torque(kg.cm) | 0.1 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 |
| Rated speed(rpm) | 1200 | 600 | 400 | 240 | 120 | 80 | 57 | 50 | 45 |
| Rated current(A) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Stalling Torque (kg.cm) | 0.2 | 0.4 | 0.6 | 1.0 | 120 | 80 | 57 | 50 | 45 |
| Stall current(A) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
QWhat is the main application of the GM12-1215 gear motor series?
The GM12-1215 micro gear motor is highly versatile and widely applied in medical devices, financial security systems, smart home technologies (like commercial intelligent locks and smart switches), AI robots, electric tools, and beauty appliances.
QWhat voltage options are available for the GM12-1215 micro motor?
This motor series standardly supports both 6.0V and 12.0V configurations, each calibrated to offer specific ranges of speed, output torque, and power efficiency depending on your design specifications.
QHow does the reduction ratio affect the performance of the motor?
Higher reduction ratios lower the output speed (rpm) but significantly increase the output torque capacity. For example, a 6.0V motor at a 10 ratio yields 1050 rpm with 0.05 kg.cm rated torque, while a 380 ratio yields 28 rpm with 2 kg.cm torque.
QCan the gear motor specs be customized for specific project demands?
Yes. We support multiple reduction ratios (ranging from 10 to 380) along with custom output speeds, rated currents, and torque levels to fit specific micro-mechanical requirements.
QWhat measures are taken to guarantee product quality and performance?
Our products are engineered using premium motor raw materials and manufactured using advanced production equipment under strict quality control standards, ensuring high precision, low noise, and stable operations.
QDo you provide compliance certifications for international shipments?
Yes. The manufacturing system is globally certified to meet environmental and quality standards, making our micro motors suitable and compliant for integration into products worldwide.